MCP
MCP 工具
按領域列出 Sofia MCP 伺服器的工具:探索、門市、品牌資料、網路、貼文、媒體庫、宣傳活動、統計資料以及對話卡片,每個工具都作用於所選門市。
伺服器的主要工具,按領域分組。每個工具都作用於登入時選定的門市。
| 領域 | 工具 |
|---|---|
| 探索 | get_sofia_capabilities, get_supported_platforms, get_publishing_options, get_sofia_profile |
| 門市 | get_establishment, list_establishments, set_up_establishment, rename_establishment, get_profile_build_status |
| 品牌資料 | analyze_brand_site, get_brand_analysis, apply_brand_analysis, update_brand_profile, add_brand_product |
| 網路 | list_connected_accounts, connect_social_account |
| 貼文 | list_publications, create_publication_draft, create_publication, get_publication, update_publication, validate_publication, schedule_publication, reschedule_publication, unschedule_publication, publish_publication, delete_publication, share_publication, revoke_publication_share |
| 媒體庫 | search_media, find_media, get_media, pick_media, show_media, create_media_upload, confirm_media_upload |
| 宣傳活動 | list_campaigns, prepare_campaign_plan, create_campaign, get_campaign, update_campaign, propose_campaign_plan, accept_campaign_plan, reject_campaign_plan, add_publication_to_campaign, edit_planned_publication, remove_planned_publication, attach_campaign_media |
| 統計資料 | get_network_insights, get_cross_network_insights, list_network_publications, get_publication_metrics, list_post_comments, get_content_audit |
| 對話卡片 | get_widget_messages, report_widget_diagnostic, report_widget_action |
註解
每個工具都帶有 MCP 註解 readOnlyHint、destructiveHint 和 openWorldHint:助理在呼叫前就能區分查詢與發布,並且可以先詢問你。
完整清單
伺服器的 tools/list 會傳回完整的最新清單,包含每個工具的說明和輸入 schema。卡片工具只負責顯示對話卡片:Sofia 中不會有任何更改。